Wholesale Pharmacy ERP
Sales Dashboard
Today's Sales
Rs. 485,200
↑ 12%
42 invoices today
Collections Today
Rs. 275,000
↑ 9%
18 receipts posted
Pending Orders
12
↑ 4%
Awaiting confirmation
Sales Returns
Rs. 68,700
↓ 6%
7 return invoices
Sales Trend
Last 30 days sales overview
Outstanding Balances
Customer receivables
Total Outstanding
Rs. 2.84M
Overdue
Rs. 940k
Due This Week
Rs. 620k
Collected Today
Rs. 275k
Top Customers
Highest sales this month
Al-Madina Pharmacy
Rs. 580k
City Medical Store
Rs. 440k
Shifa Traders
Rs. 395k
Hassan Medical
Rs. 310k
Bismillah Pharma
Rs. 280k
Top Products
Best selling products
| Product | Qty | Sales |
|---|---|---|
| Panadol 500mg | 1,240 | Rs. 186k |
| Augmentin 625mg | 860 | Rs. 344k |
| Cefixime 400mg | 710 | Rs. 291k |
| Calpol Syrup | 530 | Rs. 118k |
| Brufen 400mg | 480 | Rs. 72k |
Pending Orders
Orders waiting for processing
| Order | Customer | Amount | Status |
|---|---|---|---|
| SO-2041 | Al-Madina Pharmacy | Rs. 92,400 | Pending |
| SO-2040 | City Medical Store | Rs. 58,200 | Packing |
| SO-2039 | Hassan Medical | Rs. 41,750 | Pending |
| SO-2038 | Shifa Traders | Rs. 118,900 | Approved |
Sales Returns
Recent return transactions
| Return | Customer | Reason | Amount |
|---|---|---|---|
| SR-3011 | Bismillah Pharma | Damaged stock | Rs. 8,700 |
| SR-3010 | City Medical Store | Wrong item | Rs. 12,400 |
| SR-3009 | Shifa Traders | Short expiry | Rs. 21,600 |
| SR-3008 | Hassan Medical | Rate issue | Rs. 6,900 |
Outstanding Customer Balances
Customers with pending receivables
| Customer | Current | 1-30 Days | 31-60 Days | 60+ Days | Total Balance | Status |
|---|---|---|---|---|---|---|
| Bismillah Pharma | Rs. 42,000 | Rs. 58,000 | Rs. 84,000 | Rs. 0 | Rs. 184,000 | Overdue |
| City Medical Store | Rs. 76,000 | Rs. 124,000 | Rs. 0 | Rs. 0 | Rs. 200,000 | Partial |
| Shifa Traders | Rs. 132,700 | Rs. 95,000 | Rs. 0 | Rs. 0 | Rs. 227,700 | Credit |
| Hassan Medical | Rs. 39,200 | Rs. 0 | Rs. 0 | Rs. 0 | Rs. 39,200 | Normal |
Quick Actions