Wholesale Pharmacy ERP
Inventory Dashboard
Total Products
3,420
↑ 4%
Active product SKUs
Total Stock
128,540
↑ 7%
Available units in stock
Low Stock
18
↑ 5%
Below minimum level
Out Of Stock
9
↑ 2%
Need urgent purchase
Near Expiry
24
Expiring within 90 days
Expired Products
7
Need stock adjustment
Stock Value
Rs. 18.7M
8,420 active batches
Fast Moving Products
64
High sale velocity items
Stock Movement Trend
Stock in vs stock out overview
Inventory Health
Current stock condition
Available Stock
76%
Low Stock
18 items
Out Of Stock
9 items
Near Expiry
24 batches
Expired
7 batches
Fast Moving Products
Products with highest movement
| Product | Sold Qty | Stock | Status |
|---|---|---|---|
| Panadol 500mg | 1,240 | 420 | Fast |
| Augmentin 625mg | 860 | 180 | Fast |
| Cefixime 400mg | 710 | 320 | Medium |
| Calpol Syrup | 530 | 260 | Fast |
| Brufen 400mg | 480 | 90 | Low |
Low Stock Items
Items below minimum level
| Product | Available | Min Level | Status |
|---|---|---|---|
| Panadol 500mg | 42 | 100 | Critical |
| Brufen 400mg | 90 | 150 | Low |
| ORS Sachet | 35 | 120 | Critical |
| Azomax 250mg | 60 | 100 | Low |
| Disprin Tablets | 28 | 90 | Critical |
Near Expiry Products
Batches expiring within 90 days
| Product | Batch | Expiry | Qty | Status |
|---|---|---|---|---|
| Cefixime 400mg | CFX-441 | 42 Days | 320 | Medium |
| Calpol Syrup | CPL-203 | 55 Days | 140 | Medium |
| Augmentin 625mg | AGM-118 | 29 Days | 88 | High |
| ORS Sachet | ORS-502 | 75 Days | 210 | Watch |
Out Of Stock Products
Items not available for sale
| Product | Category | Last Supplier | Status |
|---|---|---|---|
| Flagyl 400mg | Tablet | Getz Pharma | Out |
| Risek 20mg | Capsule | GSK Pakistan | Out |
| Ventolin Syrup | Syrup | Highnoon | Out |
| Cotton Roll | Surgical | Abbott | Out |
Stock Value by Category
Inventory valuation summary
| Category | Total Products | Total Units | Stock Value | Low Stock | Near Expiry | Health |
|---|---|---|---|---|---|---|
| Tablets | 1,420 | 64,500 | Rs. 8.4M | 7 | 9 | Good |
| Syrups | 620 | 18,900 | Rs. 3.1M | 4 | 6 | Watch |
| Injections | 480 | 12,800 | Rs. 4.6M | 5 | 7 | Watch |
| Surgical | 530 | 21,340 | Rs. 1.8M | 2 | 1 | Good |
| Drops | 370 | 10,900 | Rs. 800k | 0 | 1 | Good |
Quick Actions