Wholesale Pharmacy ERP
AI Dashboard
Sales Prediction
Rs. 9.6M
↑ 14%
Expected sales this month
Restock Suggestions
8
Action
Products need reorder
Expiry Risk
6
High
Batches need action
Customer Payment Risk
3
Risk
Customers likely to delay
AI Confidence
87%
Prediction confidence score
Slow Moving Products
14
Low sale velocity products
AI Suggestions
31
Total active suggestions
AI Chat Shortcut
Ready
Ask questions about business data
Sales Prediction Trend
AI forecast based on sales history
AI Chat Shortcut
Ask ERP assistant
Try asking:
Which products should I reorder today?
Sales Question
Predict next month sales for top 10 products.
Risk Question
Show customers with high payment delay risk.
Restock Suggestions
AI recommended purchase quantities
| Product | Stock | Suggested | Reason |
|---|---|---|---|
| Panadol 500mg | 42 | 600 | Stockout Risk |
| Brufen 400mg | 90 | 350 | High Demand |
| ORS Sachet | 35 | 500 | Critical |
| Azomax 250mg | 60 | 280 | Trend Up |
| Disprin Tablets | 28 | 220 | Critical |
Expiry Risk
AI detected batches needing action
| Product | Batch | Expiry | AI Action |
|---|---|---|---|
| Cefixime 400mg | CFX-441 | 42 Days | Discount |
| Augmentin 625mg | AGM-118 | 29 Days | Return |
| Calpol Syrup | CPL-203 | 55 Days | Bundle |
| ORS Sachet | ORS-502 | 75 Days | Monitor |
| Azomax 250mg | AZM-220 | 36 Days | Return |
Slow Moving Products
Low sale velocity products
| Product | Stock | Sold 30d | Suggestion |
|---|---|---|---|
| Multivitamin Syrup | 420 | 18 | Promo |
| Skin Ointment | 310 | 12 | Bundle |
| Cough Lozenges | 560 | 22 | Discount |
| Calcium Sachet | 280 | 9 | Stop Buying |
| Antacid Gel | 240 | 14 | Promo |
Customer Payment Risk
AI risk score based on payment history
| Customer | Balance | Delay | Risk |
|---|---|---|---|
| Bismillah Pharma | Rs. 184,000 | 38 Days | High |
| City Medical Store | Rs. 200,000 | 18 Days | Medium |
| Shifa Traders | Rs. 227,700 | 24 Days | Medium |
| Hassan Medical | Rs. 39,200 | Current | Low |
| Al-Madina Pharmacy | Rs. 84,500 | Current | Low |
AI Insights Summary
Recommended business actions
Sales Prediction
Expected monthly sales may reach Rs. 9.6M if current trend continues.
Restock Suggested
Panadol 500mg and ORS Sachet need urgent reorder.
Expiry Risk
Augmentin batch AGM-118 should be returned or discounted.
Payment Risk
Bismillah Pharma has high payment delay risk.
Quick Actions